Udhna Darwaja, Surat, Gujarat
GST No. 24AERPT5373G1ZZ
Call 08046033005 79% Response Rate
Product Brochure
Model Name/Number | M84Pro(2) |
Brand | SATO |
Printing Method | Thermal Transfer and Direct Thermal |
Dimensions | 10.4" (265 mm) W x 17.1" (435 mm) D x 13.4" (341 mm) H |
Printing Speed | 10 ips (254 mm/sec) |
Weight | 39.7 lbs (18 kg) |
Print Length | 49.2" (1249 mm) |
Print Width | 4.1" (104 mm) |
Print Resolution | 203 dpi (8 dots/mm) |
Maximum Ribbon Size | 4.4" (111 mm) W x 1475' (450 m) L - Face In |
Print Method | Direct/Thermal Transfer |
Print Resolution | 203 or 305 or 609 DPI |
Print Width | 4.1" |
Media Width | 0.87" to 5" |
Memory | 16MB RAM/2MB Flash |
Print Speed (Max) | 10 IPS-M84Pro(2) |
8 IPS-M84Pro(3) | |
6 IPS-M84Pro(6) |
View Complete details
Product Brochure
Model Name/Number | CT408i |
Brand | SATO |
Printing Method | Direct Thermal/Thermal Transfer |
Print Resolution | 203 dpi (8 dots/mm) |
203 dpi (8 dots/mm) | 6 ips (150mm/sec) |
Maximum Print Area | 4.1" (104mm) x 15.76" (400mm) L |
Ribbon Size | Maximum Width 4.37" (111mm) ; Length 328' (100m); Face-out; Internal Diameter 0.5" (12.7mm) |
Dimensions | 7.8" (198 mm) W x 8.8" (225 mm) H x 7.1" (180 mm) D |
Print Method | Direct or Thermal Transfer |
Print Resolution | 203 or 305 or 609 DPI |
Print Width | 4.1" |
Media Width | 1.1" to 4.65" |
Memory | 16MB SRAM/4MB Flash |
Print Speed (Max) | 6 IPS (CT408i) |
4 IPS (CT412i) | |
3 IPS (CT424i) |
View Complete details
Product Brochure
Model Name/Number | M10e TT |
Print Method | Direct Thermal/Thermal Transfer |
Ribbon Width | 145mm (5.71"), 187mm (7.37"), 238mm (9.37"), 273mm (10.76") |
Print Resolution | 12 dots/mm (305dpi) |
Brand | SATO |
Max. Print Speed | 127mm/sec (5ips) |
Max. Print Area | Max (W x P) 266.7 x 420mm (10.5" x 16.55") |
Ribbon Length | Max 300m/roll |
Print Method | Direct/Thermal Transfer |
Print Resolution | 305 DPI |
Print Width | 10.5" |
Media Width | 5.2" to 11.8" |
Memory | 16MB RAM/6 MB Flash (4MB available to download forms and fonts) |
Print Speed (Max) | 5 IPS |
View Complete details