Udhna Darwaja, Surat, Gujarat
GST No. 24AERPT5373G1ZZ
Call 08046033005 89% Response Rate
Product Brochure
Model Name/Number | TTP-244M Pro |
Brand | TSC |
Resolution | 8 dots/mm (203 DPI) |
Weight | 8.7 kg (19.18 lbs) |
Printing Method | Thermal transfer & Direct thermal |
Max. Print Speed | 102 mm (4")/second |
Max. Print Width | 104 mm (4.09") |
Max. Print Length | 2,286 mm (90") |
Physical Dimension | 295 mm (W) x 220 mm (H) x 360 mm (D) |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-244M Pro | Thermal Transfer | 203 DPI | 4.09" | 90" | 4 IPS |
TTP-244ME Pro | Thermal Transfer | 203 DPI | 4.09" | 90" | 4 IPS |
TTP-342M Pro | Thermal Transfer | 300 DPI | 4.09" | 40" | 2 IPS |
TTP-342ME Pro | Thermal Transfer | 300 DPI | 4.09" | 40" | 2 IPS |
View Complete details
Product Brochure
Model Name/Number | TTP-246M Pro |
Brand | TSC |
Resolution | 8 dots/mm (203 DPI) |
Weight | 15 kg (33.07 lbs) |
Printing Method | Thermal Transfer & Direct Thermal |
Ribbon Width | 25.4 mm - 114.3 mm (1" - 4.5") |
Max. Print Speed | 203 mm (8")/second |
Max. Print Width | 108 mm (4.25") |
Max. Print Length | 2,286 mm (90") |
Physical Dimension | 270 mm (W) x 308 mm (H) x 505 mm (D) |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-246M Pro | Thermal Transfer | 203 DPI | 4.25" | 90" | 8 IPS |
TTP-344M Pro | Thermal Transfer | 300 DPI | 4.09" | 40" | 6 IPS |
View Complete details
Product Brochure
Model Number | MX240 |
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 356 mm (14")/second |
Max. Print Length | 25,400 mm (1,000") |
Physical Dimension | 300 mm (W) x 393 mm (H) x 510 mm (D) |
Weight | 18 kg (39.68 lbs) |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
MX240 | Thermal Transfer | 203 DPI | 4.09" | 1000" | 14 IPS |
MX340 | Thermal Transfer | 300 DPI | 4.09" | 450" | 12 IPS |
MX640 | Thermal Transfer | 600 DPI | 4.09" | 100" | 6 IPS |
View Complete details
Product Brochure
Model Name/Number | MX240P |
Brand | TSC |
Resolution | 8 dots/mm (203 DPI) |
Weight | 18 kg (39.68 lbs) |
Printing Method | Thermal Transfer & Direct Thermal |
Ribbon Width | 40 - 115 mm |
Max. Print Speed | 457 mm (18")/second |
Max. Print Width | 104 mm (4.09") |
Max. Print Length | 25,400 mm (1,000") |
Physical Dimension | 300 mm (W) x 393 mm (H) x 510 mm (D) |
View Complete details
Product Brochure
Model Name/Number | TTP-286MT |
Resolution | 8 dots/mm (203 DPI) |
Ribbon Width | 110 mm - 254 mm (4.3" - 10") |
Brand | TSC |
Max. Print Width | 216 mm (8.5") |
Max. Print Speed | 152 mm (6")/second |
Max. Print Length | 11,430 mm (450") |
Dimension | 440 mm (W) x 336 mm (H) x 514 mm (D) |
Price Range: Rs 37000-200000/-
View Complete details
Product Brochure
Model Name/Number | GC420 |
Resolution | 203 dpi/8 dots per mm |
Print Speed | 4"/102 mm per second maximum |
Print Length | 39"/990 mm |
Brand | Zebra |
Print Width | 4.09"/104 mm |
Operating | 0 Degree F/5 Degree C to 105 Degree F/41 Degree C |
Storage Temperature | 40 Degree F/-40 Degree C to 140 Degree F/60 Degree C |
View Complete details
Product Brochure
Model Name/Number | F1 |
Brand | Argox |
Printing Method | Direct Thermal and Thermal Transfer |
Storage Temperature | -4 DegreeF~122 DegreeF (-20 DegreeC~50 DegreeC) |
Operation Temperature | 40 DegreeF~100 DegreeF (4 DegreeC~38 DegreeC) |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 6 ips |
Printing Length | Max. 90"(2286mm) |
Printing Width | Max. 4.09"(104mm) |
Printer Dimensions | W 390mm x H 255mm x D 309mm |
Printer Weight | 7.5 kgs |
View Complete details