Udhna Darwaja, Surat, Gujarat
GST No. 24AERPT5373G1ZZ
Call 08046033005 79% Response Rate
Product Brochure
Model Name/Number | TTP-244 PRO |
Brand | TSC |
Style | Black |
Resolution | 8 dots/mm (203 DPI) |
Weight | 2.5 kg (5.51 lbs) |
Printing Method | Thermal Transfer and Direct Thermal |
Ribbon Width | 40 mm - 110 mm (1.6" - 4.3") |
Max. Print Speed | 127 mm (5")/second |
Max. Print Width | 108 mm (4.25") |
Max. Print Length | 2,286 mm (90") |
Physical Dimension | 232 mm (W) x 156 mm (H) x 288 mm (D) |
Label Roll Capacity | 110 mm (4.33") OD |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-244 Pro | Thermal Transfer | 203 DPI | 4.25" | 90" | 5 IPS |
View Complete details
Product Brochure
Brand | TSC |
Label Length | 10 - 2,286 mm |
Max. Print Speed | 152 mm (6")/second |
Max. Print Width | 108 mm |
Resolution | 8 dots/mm (203 DPI) |
Weight | 2.2 kg (4.85 lbs) |
Ribbon Width | 40 mm - 110 mm |
Model Number | TC200 |
Model | Print Speed | Resolution | Operation | Memory |
TC200 | 152 mm (6”)/second | 8 dots/mm 203 DPI | 1 Button, 1 LED | 8 MB SDRAM, 4 MB Flash |
TC300 | 102 mm (4”)/second | 12 dots/mm 300 DPI | ||
TC210 | 152 mm (6”)/second | 8 dots/mm 203 DPI | 6 Buttons, 1 Color LCD Screen | 64 MB SDRAM, 128 MB Flash |
TC310 | 102 mm (4”)/second | 12 dots/mm 300 DPI |
View Complete details
Product Brochure
Model Name/Number | TX200 |
Style | Black |
Brand | TSC |
Type | Thermal Printers |
Resolution | 8 dots/mm (203 DPI) |
Weight | 3.75 kg (8.27 lbs) |
Ribbon Width | 40 mm ~ 110 mm (1.6" - 4.3") |
Max. Print Speed | 203 mm (8")/second |
Max. Print Width | 108 mm (4.25") |
Max. Print Length | 25,400 mm (1,000") |
Physical Dimension | 226 mm (W) x 198 mm (H) x 332 mm (D) |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TX200 | Thermal Transfer | 203 DPI | 4.25" | 1,000" | 8 IPS |
TX300 | Thermal Transfer | 300 DPI | 4.17" | 450" | 6 IPS |
TX600 | Thermal Transfer | 600 DPI | 4.17" | 100" | 4 IPS |
View Complete details
Model Name/Number | TC200 |
Brand | TSC |
Style | Black |
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Thermal Transfer and Direct Thermal |
Ribbon Width | 40 mm - 110 mm (1.57" - 4.33") |
Ribbon Capacity | 110 m long, max. OD 40 mm, 0.5" core |
Max. Print Speed | 152 mm (6")/second |
Max. Print Width | 108 mm (4.25") |
Max. Print Length | 2,286 mm (90") |
Dimension | 203 mm (W) x 191.5 mm (H) x 259.3 mm (D) |
View Complete details
Product Brochure
Model Name/Number | Alpha-3R |
Usage/Application | Restaurants |
Weight | 0.55 kg (1.212 lbs) |
Resolution | 8 dots/mm (203 DPI) |
Brand | TSC |
Printing Method | Direct Thermal |
Max. Print Speed | 102 mm (4")/second |
Max. Print Width | 72 mm (2.83") |
Max. Print Length | 2,286 mm (90") |
Physical Dimension | 116 mm (W) x 148 mm (H) x 70 mm (D) |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
Alpha-3R | Direct Thermal | 203 DPI | 2.83" | 90" | 4 IPS |
View Complete details
Product Brochure
Model Name/Number | TDP-324W |
Usage/Application | Restaurants |
Weight | 1.2 kg (2.65 lbs) |
Brand | TSC |
Resolution | 12 dots/mm (300 DPI) |
Printing Method | Direct Thermal |
Max. Print Speed | 102 mm (4")/second |
Max. Print Width | 48 mm (1.89") |
Max. Print Length | 1,016 mm (40") |
Physical Dimension | 109 mm (W) x 210 mm (H) x 260 mm (D) |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TDP-225 W | Direct Thermal | 203 DPI | 2.05" | 90" | 5 IPS |
TDP-324 W | Direct Thermal | 300 DPI | 1.89" | 40" | 4 IPS |
View Complete details